FIFA WORLD CUP 2026 FULL SCHEDULE
Host Nations: United States, Canada & Mexico | Total Matches: 104 | All Times: UTC+8 (Beijing Time)
| Match Info |
Team A |
Team B |
Kick-off |
Venue |
| Group A Match 1 | Mexico | Saudi Arabia | 2026-06-12 03:00 | Estadio Azteca |
| Group A Match 2 | New Zealand | Belgium | 2026-06-12 07:00 | Monterrey Stadium |
| Group B Match 1 | Canada | Peru | 2026-06-12 10:00 | Toronto BMO Field |
| Group B Match 2 | Japan | Colombia | 2026-06-13 02:00 | Vancouver BC Place |
| Group C Match 1 | Brazil | Serbia | 2026-06-13 06:00 | New York MetLife Stadium |
| Group C Match 2 | Morocco | Hungary | 2026-06-13 09:00 | Miami Hard Rock Stadium |
| Group D Match 1 | France | Australia | 2026-06-14 02:00 | Atlanta Mercedes-Benz |
| Group D Match 2 | Ukraine | Paraguay | 2026-06-14 05:00 | Houston NRG Stadium |
| Group E Match 1 | Germany | South Korea | 2026-06-14 08:00 | Dallas AT&T Stadium |
| Group E Match 2 | Ecuador | Côte d'Ivoire | 2026-06-15 01:00 | Philadelphia Lincoln Field |
| Group F Match 1 | Argentina | Egypt | 2026-06-15 04:00 | Boston Gillette Stadium |
| Group F Match 2 | Turkey | Poland | 2026-06-15 07:00 | San Diego Stadium |
| Group A Match 3 | Belgium | Mexico | 2026-06-24 03:00 | Guadalajara Stadium |
| Group A Match 4 | Saudi Arabia | New Zealand | 2026-06-24 03:00 | Monterrey Stadium |
| Group B Match 3 | Colombia | Canada | 2026-06-24 06:00 | Vancouver BC Place |
| Group B Match 4 | Peru | Japan | 2026-06-24 06:00 | Toronto BMO Field |
| Group C Match 3 | Hungary | Brazil | 2026-06-25 06:00 | Miami Hard Rock Stadium |
| Group C Match 4 | Serbia | Morocco | 2026-06-25 06:00 | New York MetLife Stadium |
| Group D Match 3 | Paraguay | France | 2026-06-25 09:00 | Houston NRG Stadium |
| Group D Match 4 | Australia | Ukraine | 2026-06-25 09:00 | Atlanta Mercedes-Benz |
| Group E Match 3 | Côte d'Ivoire | Germany | 2026-06-26 03:00 | Dallas AT&T Stadium |
| Group E Match 4 | South Korea | Ecuador | 2026-06-26 03:00 | Philadelphia Lincoln Field |
| Group F Match 3 | Poland | Argentina | 2026-06-26 06:00 | Boston Gillette Stadium |
| Group F Match 4 | Egypt | Turkey | 2026-06-26 06:00 | San Diego Stadium |
| Stage |
Team 1 |
Team 2 |
Kick-off |
Venue |
| Round of 32 Match 1 | Group A Winner | Best 3rd Place | 2026-06-29 02:00 | Los Angeles SoFi Stadium |
| Round of 32 Match 2 | Group B Winner | 2nd of Group C | 2026-06-29 05:00 | San Francisco Levi's Stadium |
| Round of 32 Match 3 | Group C Winner | 2nd of Group A | 2026-06-29 08:00 | Houston NRG Stadium |
| Round of 32 Match 4 | Group D Winner | 2nd of Group B | 2026-06-30 02:00 | Dallas AT&T Stadium |
| Round of 32 Match 5 | Group E Winner | 2nd of Group F | 2026-06-30 05:00 | Boston Gillette Stadium |
| Round of 32 Match 6 | Group F Winner | 2nd of Group E | 2026-06-30 08:00 | Philadelphia Lincoln Field |
| Round of 32 Match 7 | Group A Runner-up | 3rd Place Team | 2026-07-01 02:00 | Mexico City Azteca |
| Round of 32 Match 8 | Group B Runner-up | 3rd Place Team | 2026-07-01 05:00 | Monterrey Stadium |
| Stage |
Team 1 |
Team 2 |
Kick-off |
Venue |
| Round of 16 Match 1 | Winner R32 Match1 | Winner R32 Match2 | 2026-07-02 03:00 | New York MetLife Stadium |
| Round of 16 Match 2 | Winner R32 Match3 | Winner R32 Match4 | 2026-07-02 06:00 | Miami Hard Rock Stadium |
| Round of 16 Match 3 | Winner R32 Match5 | Winner R32 Match6 | 2026-07-03 03:00 | Atlanta Mercedes-Benz |
| Round of 16 Match 4 | Winner R32 Match7 | Winner R32 Match8 | 2026-07-03 06:00 | Toronto BMO Field |
| Stage |
Matchup |
Kick-off |
Venue |
| Quarter-Final 1 | Winner R16 Match 1 vs Winner R16 Match2 | 2026-07-10 03:00 | Boston Gillette Stadium |
| Quarter-Final 2 | Winner R16 Match 3 vs Winner R16 Match4 | 2026-07-11 03:00 | Los Angeles SoFi Stadium |
| Stage |
Matchup |
Kick-off |
Venue |
| Semi-Final 1 | Winner Quarter-Final 1 | 2026-07-15 03:00 | Dallas AT&T Stadium |
| Semi-Final 2 | Winner Quarter-Final 2 | 2026-07-16 03:00 | Atlanta Mercedes-Benz Stadium |
| Stage |
Matchup |
Kick-off |
Venue |
| Third Place Play-off | Loser Semi 1 vs Loser Semi 2 | 2026-07-19 05:00 | Miami Hard Rock Stadium |
| FINAL | Winner Semi 1 vs Winner Semi 2 | 2026-07-20 03:00 | MetLife Stadium, New York |